- This event has passed.
The WorldFAIR webinar series: Reusing Plant-Pollinator Datasets: a Global Perspective with Guidelines and Recommendations inspired by Pilot Studies from Africa, the Americas and Europe.
April 18, 2024 @ 2:00 pm – 3:00 pm
Times in UTC
Agenda
| Case Study Overview | Debora Drucker |
| FAIR data standardization strategy | Debora Drucker |
| Lightning talks: Lessons learned from case study pilots pilots | All |
| Observations of plant-pollinator interactions in the Pampean region of Argentina, conducted by Facultad de Agronomía – Universidad de Buenos Aires | Rocío Ana González-Vaquero |
| The Brazilian Plant-Pollinator Interactions Network (REBIPP) | José Augusto Salim |
| The Plant-Pollinator Interaction Data Collection by the Kenya Agricultural and Livestock Research Organization (KALRO) on the African continent. | Muo Kasina |
| Pilot-pollinator data from HiveTracks, a startup that works with smallholder beekeepers across the world to crowdsource environmental data collection. | Max Rünzel |
| United States Department of Agriculture plant-pollinator interaction prototype data and database development | Chris Taliga |
| Plant-pollination interactions in wild ecosystems – Colecciones Biológicas from the Universidad CES and SIB Colombia | Juliana Cardona Duque |
| Panel discussion and Q&A | All |

