The WorldFAIR Project is launching a webinar series aiming to promote and discuss all published and upcoming deliverables and project outputs.
The webinars will run from May 2023 to May 2024. They are free to attend.
Please note all webinars will be recorded and uploaded on the WorldFAIR YouTube channel and website.
The following webinars are currently confirmed – more dates will be added soon, so stay tuned!
| Topic | Date/time | Description | Speakers | Registration | Webinar recording |
|---|---|---|---|---|---|
| WorldFAIR Project: Introduction to the WorldFAIR webinar series. | 26 May, 13:00 – 14:00 UTC | This webinar ran by WP14 will present the WorldFAIR project and give an overview of the work carried out by the WPs in the context of EOSC and the international data landscape. | Ari Asmi (RDA AISBL Director), Hilary Hanahoe (RDA Secretary General), Javier López Albacete (Policy Officer, EC) | n/a | Recording |
| WorldFAIR Output Webinar Series: Overview of the projects first round of disciplinary reports: Updates from the Social Surveys and Cultural Heritage. | 14 June 2023, 08:00 – 09:00 UTC | This webinar will present the following deliverables completed by WP6 and WP13 respectively: – Cross-national Social Sciences survey FAIR implementation case studies (6.1) – Cultural Heritage Mapping Report (13.1) | Steven McEachern (WP6), Beth Knazook (WP13) | n/a | Recording |
| WorldFAIR Output Webinar Series: WorldFAIR FAIR Implementation Profiles (FIPs), the Cross-Domain Interoperability Framework (CDIF) – and more. (v1) | 28 June 2023, 13:00 – 14:00 UTC | WP2 will provide an update on D2.1 and the FAIR Implementation Profiles as well as about the engagement with the Case Studies on their data, identification of ‘interoperability interfaces’ and the implications for the Cross-Domain Interoperability Framework (CDIF). | Simon Hodson, Arofan Gregory (WP1, WP2) | n/a | Recording |
| WorldFAIR Output Webinar Series: Overview of the projects first round of disciplinary reports: Updates from Chemistry and Nanomaterials. | 13 September 2023, 14:00 – 15:00 UTC | This webinar will present the following deliverables completed by WP3 and WP4 respectively: – Digital recommendations for Chemistry FAIR data policy and practice (3.1) – Nanomaterials domain-specific FAIRification mapping (4.1) | Leah Rae McEwen, Fatima Mustafa, Ian Bruno, Stuart Chalk (WP3); Iseult Lynch (WP4), more speakers TBC | n/a | Recording |
| WorldFAIR Output Webinar Series: Overview of the projects first round of disciplinary reports: Updates from Biodiversity and Agriculture | 20 September 2023, 13:00 – 14:00 UTC | This webinar will present the following deliverables completed by WP9 and WP10 respectively: – Data standard for sharing ecological and environmental monitoring data documented for community review (9.1) – Agriculture-related pollinator data standards use cases report (10.1) | Joe Miller (WP9); Debora Pignatari Drucker, Maarten Trekels, Quentin Groom (WP10) | n/a | Recording |
| WorldFAIR Output Webinar Series: Overview of the projects first round of disciplinary reports: Updates from Population Health and Urban Health | 18 October 2023, 12:00 UTC | This webinar will present the following deliverables completed by WP7 and WP8 respectively: Population Health Data Implementation Guide (7.1) Urban Health Data – Guidelines and Recommendations (8.1) | Jim Todd, Keith Tomlin (WP7); Ana Ortigoza, Ran Li, Usama Bilal (WP8) | n/a | Recording |
| WorldFAIR Output Webinar Series: Overview of the projects first round of disciplinary reports: Disaster Risk Reduction Updates | 15 November 2023, 20:00 – 21:00 UTC | This webinar will present the following deliverables completed by WP12: – Disaster Risk Reduction Case study report (12.1) – Disaster Risk Reduction Domain-specific FAIR vocabularies (12.2) | Jill Bolland, Bapon Fakhruddin T+T (WP12) | n/a | Recording |
| WorldFAIR Output Webinar Series: Overview of the projects first round of disciplinary reports: Cultural Heritage and Social Surveys updates v2 | 6 December, 09:00 – 10:00 UTC | This webinar will present the following deliverables completed by WP13 and WP6 respectively: Cultural Heritage Recommendations (13.2) Cross-national Social Sciences survey best practice guidelines (6.2) | Steven McEachern (WP6), Beth Knazook (WP13) | n/a | Recording |
| The WorldFAIR webinar series: Reusing Plant-Pollinator Datasets: a Global Perspective with Guidelines and Recommendations inspired by Pilot Studies from Africa, the Americas and Europe. | 18 April 2024, 14:00 – 15:00 UTC | A webinar presenting a series of lightning talks relating to the results of the case study on Agricultural Biodiversity. | Chair: Debora Drucker (WP10) | n/a | Recording |
| The WorldFAIR Webinar Series: Guidelines and Recommendations from the Case Studies on Chemistry and Nanomaterials | 22 April 2024, 13:00 – 14:00 UTC | A webinar presenting the Protocol Services: Standardized programmatic access to chemical information, the Training Cookbook: Digital recipes for managing chemical data, and the final results from the Case Study on Nanomaterials. | Evan Bolton (WP13), Stuart Chalk (WP3), Iseult Lynch (WP4) | n/a | Recording |
| WorldFAIR Output Webinar Series: Final meeting of the Cultural Heritage and Social Surveys | 8 May 2024, 10:00 – 11:00 UTC | the final meeting of the Cultural Heritage and Social Surveys case studies and discuss their latest reports (Social Sciences) Pilot implementation of guidelines with ESS and AUSSI-ESS datasets & Final Report on Cultural Heritage FAIR sharing. | Steven McEachern (WP6), Beth Knazook (WP13) | n/a | Recording |
| The WorldFAIR Webinar Series: Guidelines and Recommendations from the Case Studies on Geochemistry and Disaster Risk Reduction | 20 May 2024, 08:00 – 09:00 UTC | This webinar will present the activities, guidelines and recommendations from the WorldFAIR case studies on Geochemistry and Disaster Risk reduction. | Alexander Prent (WP5), Jill Bolland (WP12) | n/a | Recording |
| The WorldFAIR Webinar Series: Guidelines and Recommendations from the Case Study on Population Health | 30 May 2024, 12:00 – 13:00 UTC | This final webinar from the WorldFAIR case study on Population Health will present the final published report ‘Population Health Data Policy and practice recommendations’. | Keith Tomlin (WP7) | n/a | Recording |
| The WorldFAIR Project: The journey so far and next steps – Session 1: The Case Studies | 22 May 2024, 12:00 – 14:00 UTC | The session explored the outputs from the case studies and in particular the recommendations made. A selection of the Case Studies described their work, their experience of using FIPs and will articulate key recommendations for the use of metadata standards and terminologies and structured around the most important themes and issues encountered. | Chair: Simon Hodson (Coordinator) | n/a | Recording |
| The WorldFAIR Project: The journey so far and next steps – Session 2: FIPS, the CDIF and policy recommendations | 23 May 2024, 12:00 – 14:00 UTC | The second session focused on one of the key outputs of WorldFAIR: the Cross-Domain Interoperability Framework (CDIF). | Simon Hodson, Arofan Gregory, Iseult Lynch | n/a | Recording |

